Product Description
Replacement Bobcat Seal Kit 7135559 fits the following Lift cylinders on Bobcat Track Skid Steer models: S175, S185, S205, T190, 773. Fits Blade (angle) cylinders on Bobcat Excavators 430, E42, E35, E35i, E50, E55.
BCK-7135559, SK-I-U-10-1-1/2X2-1/2
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | ANGLE |
Code | I-U-10 |
Serial Num | 563011001 - UP |
Model Num | 430 |
Cylinder | 7134017 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE |
Code | I-U-10 |
Serial Num | - |
Model Num | 430 |
Cylinder | 6815009 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE |
Code | I-U-10 |
Serial Num | - |
Model Num | 430 |
Cylinder | 7121065 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | LIFT |
Code | I-U-10 |
Serial Num | - |
Model Num | S175, S185 |
Cylinder | 7117667 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | LIFT |
Code | I-U-10 |
Serial Num | - |
Model Num | S205 |
Cylinder | 7117667 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | A93K11001 and Above, AC2P11001 and Above |
Model Num | E35 |
Cylinder | 7153416 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | AR1K11001 and Above |
Model Num | E35 |
Cylinder | 7153416 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | B3K811001 and Above |
Model Num | E35 |
Cylinder | 7153416 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | B3WZ11001 and Above |
Model Num | E35 |
Cylinder | 7153416 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | LIFT |
Code | I-U-10 |
Serial Num | 519311001 and Above, 519411001 and Above, 527011001 and Above, 527911001 and Above |
Model Num | T190 |
Cylinder | 7117667 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | LIFT |
Code | I-U-10 |
Serial Num | 527711001 and Above, 527811001 and Above |
Model Num | T190 |
Cylinder | 7117667 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | LIFT |
Code | I-U-10 |
Serial Num | A3LN11001 and Above, A3LP11001 and Above |
Model Num | T190 |
Cylinder | 7117667 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | LIFT |
Code | I-U-10 |
Serial Num | 500K11001-UP; 517611001-517624999; 518011001-UP; 518111001-518114999; 519011001-519027999; 519211001-519214999 |
Model Num | 773 |
Cylinder | 7117667;6805056 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | AG3411001 and Above |
Model Num | E42 |
Cylinder | 71353416 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | B2VW11001 and Above |
Model Num | E42 |
Cylinder | 7153416 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | AG3N11001 and Above, AHHE11001 and Above |
Model Num | E50 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | AJ1811001 and Above |
Model Num | E50 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | B3NN11001 and Above |
Model Num | E50 |
Cylinder | 716449 |
Product | BCK-7135559 |
Weight | 0.1800 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | B3NS11001 and Above |
Model Num | E50 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | AUYM11001 and Above |
Model Num | E35i |
Cylinder | 7153416 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | B3Y211001 and Above |
Model Num | E35i |
Cylinder | 7153416 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | AG3G11001 and Above, AHHC11001 and Above |
Model Num | E45 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | B2VY11001 and Above |
Model Num | E45 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | B3NM11001 and Above |
Model Num | E45 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | B3NR11001 and Above |
Model Num | E45 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE (Angle) |
Code | I-U-10 |
Serial Num | B4GP11001 and Above |
Model Num | E50 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | AJ1911001 and Above |
Model Num | E55 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | ARWM11001 and Above, ASW311001 and Above |
Model Num | E55 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | B3NP11001 and Above |
Model Num | E55 |
Cylinder | 7164492 |
Product | BCK-7135559 |
Weight | 0.1782 lbs |
Rod | 1-1/2 |
Bore | 2-1/2 |
Application | BLADE ANGLE |
Code | I-U-10 |
Serial Num | B3NT11001 and Above |
Model Num | E55 |
Cylinder | 7164492 |
Replacement Bobcat Seal Kit 7135559 fits the following Lift cylinders on Bobcat Track Skid Steer models: S175, S185, S205, T190, 773. Fits Blade (angle) cylinders on Bobcat Excavators 430, E42, E35, E35i, E50
ta,sumitomo,volvo,friday parts